TOTALENERGIES |
---|
1 | Simon Julien |  |
2 | Cabot Jérémy |  |
3 | Grellier Fabien |  |
4 | Dujardin Sandy |  |
5 | Ourselin Paul |  |
6 | Tesson Jason |  |
7 | Vercher Matteo |  |
AG2R CITROEN TEAM |
---|
11 | Venturini Clément |  |
12 | Dewulf Stan |  |
13 | Raugel Antoine |  |
14 | Van Avermaet Greg |  |
15 | Hänninen Jaakko |  |
16 | Retailleau Valentin |  |
17 | Tronchon Bastien |  |
COFIDIS |
---|
21 | Zingle Axel |  |
22 | Rodrigues De Carvalho André |  |
23 | Perichon Pierre-Luc |  |
24 | Coquard Bryan |  |
25 | Herrada Jesus |  |
26 | Herrada Jose |  |
27 | Wood Harrison |  |
GROUPAMA - FDJ |
---|
31 | Grégoire Romain |  |
32 | Penhoet Paul |  |
33 | Pithie Laurence |  |
34 | Watson Samuel |  |
35 | Germani Lorenzo |  |
36 | Le Huitouze Eddy |  |
37 | Auge Ronan |  |
TEAM ARKEA - SAMSIC |
---|
41 | Pichon Laurent |  |
42 | Owsian Lukasz |  |
43 | Delaplace Anthony |  |
44 | Le Berre Mathis |  |
45 | Gesbert Elie |  |
46 | Grondin Donovan |  |
47 | Barre Louis |  |
BINGOAL WB |
---|
51 | De Tier Floris |  |
52 | Guerin Alexis |  |
53 | Van Boven Luca |  |
54 | Peyskens Dimitri |  |
55 | Tizza Marco |  |
56 | Van Der Beken Aaron |  |
CAJA RURAL - SEGUROS RGA |
---|
61 | Amezqueta Moreno Julen |  |
62 | Cepeda Hernandez Jefferson Alveiro |  |
63 | Barrenetxea Jon |  |
64 | Johnston Calum |  |
65 | Lopez Cuesta Joseba |  |
66 | Nicolau Beltran Joel |  |
67 | Gonzalez Lopez David |  |
EQUIPO KERN PHARMA |
---|
71 | Galvan Fernandez Francisco |  |
72 | Miquel Delgado Pau |  |
73 | Jaime Fernandez Alex |  |
74 | Elosegui Momeñe Iñigo |  |
75 | Retegi Goñi Mikel |  |
76 | Garcia Pierna Carlos |  |
77 | Lopez Caravaca Jordi |  |
EUSKALTEL-EUSKADI |
---|
81 | Canal Blanco Carlos |  |
82 | Lobato Del Valle Juan Jose |  |
83 | Lopez De Abetxuko Jimenez Andoni |  |
84 | Goikoetxea Goiogana Peio |  |
85 | Ballarin Manso Iker |  |
86 | Berasategi Garmendia Xabier |  |
87 | Azparren Irurzun Enekoitz |  |
LOTTO DSTNY |
---|
91 | Adamietz Johannes |  |
92 | Frison Frederik |  |
93 | Van Raemdonck Cédric |  |
94 | Paasschens Mathijs |  |
95 | Schwarzmann Michael |  |
96 | Slock Liam |  |
97 | Vermeersch Florian |  |
UNO - X PRO CYCLING TEAM |
---|
101 | Edvardsen-Fredheim Stian |  |
103 | Dversnes Fredrik |  |
104 | Brynsrud Magnus |  |
105 | Holter Ådne |  |
106 | Madsen Jacob |  |
107 | Kulset Magnus |  |
CIC U NANTES ATLANTIQUE |
---|
111 | Jegat Jordan |  |
112 | Joalland Yaël |  |
113 | Danès Léo |  |
114 | Isidore Noa |  |
115 | Grygowski Hubert |  |
116 | Bourgoyne Lucas |  |
117 | Morin Emmanuel |  |
NICE MÉTROPOLE COTE D'AZUR |
---|
121 | Couanon Jonathan |  |
122 | Narbonne Zuccarelli Axel |  |
123 | Le Ny Jean-Louis |  |
124 | Lino Julian |  |
125 | Hennequin Paul |  |
126 | Urruty Maxime |  |
127 | Valvasori Larry |  |
ST MICHEL - MAVIC - AUBER 93 |
---|
131 | Maldonado Anthony |  |
132 | Cardis Romain |  |
133 | Debeaumarche Nicolas |  |
134 | Van Niekerk Morne |  |
135 | Rapiteau Florian |  |
136 | Devaux Thomas |  |
137 | Gachignard Thomas |  |
TEAM ECOFLO CHRONOS |
---|
141 | Coqueret Louis |  |
142 | Goldstein Edo |  |
143 | Hamel Felix |  |
144 | Julien Matisse |  |
145 | Langella Lenaic |  |
146 | Rivard Nicolas |  |
147 | Valenti Luke |  |